
    bMh                        d dl Z d dlZd dlmZmZmZ d dlZe j	        
                    e j	                            e          d          Ze j	        
                    ed          Z ej        e          Zd Zd Zd Zd Zd	 ZdS )
    N)assert_assert_allcloseassert_raisesdatazwavelab_test_signals.npzc                      t           j                                        } t          j        g dg dg dg          }t          | d dd df         |           d S )N)   r      )         )      r      )pywtr   aeronparrayr   )r   refs     T/var/www/html/test/jupyter/venv/lib/python3.11/site-packages/pywt/tests/test_data.pytest_data_aeror      se    9>>D
(OOO#OO#OO% & &C D!RaRL#&&&&&    c                      t           j                                        } t          j        g dg dg dg          }t          | d dd df         |           d S )N)S   r   r   )R   r   r   )P   Q   r   r   )r   r   ascentr   r   r   )r   r   s     r   test_data_ascentr      sg    YF
(LLL LL LL" # #C F2A2rr6NC(((((r   c                      t           j                                        } t          j        g dg dg dg          }t          | d dd df         |           d S )N)   r    r    )r       r!   )r!   r!   r!   r   )r   r   camerar   r   r   )r"   r   s     r   test_data_camerar#   !   sg    YF
(OOO#OO#OO% & &C F2A2rr6NC(((((r   c                      t           j                                        } t          j        g d          }t          | d d         |           d S )N)ir%   r   )r   r   ecgr   r   r   )r&   r   s     r   test_data_ecgr'   +   sB    
)--//C
(???
#
#CCGS!!!!!r   c                     dx} }t           j                            d          }t          d|v            |D ]}|                    dd                                          }t          |         }|dv r\t          |t           j                            |          | |           t          t          t           j        j        ||j
                   t          |t           j                            ||j
                  | |           t          t          t           j        j        |           t          t          t           j        j        dd	           t          t          t           j        j        dd
           dS )z/Comparison with results generated using WaveLabg-q=listDoppler-_)gaborsineoneoverx)rtolatolunknown_signali   r   N)r   r   demo_signalr   replacelowerwavelab_result_dictr   r   
ValueErrorsize)r/   r0   available_signalssignalkeyvals         r   test_wavelab_signalsr<   3   sY   D4 	--f55I**+++# B BnnS#&&,,..!#&+++C!6!6v!>!>!%D2 2 2 2*di&;S#(KKKKC!6!6vsx!H!H!%D2 2 2 2 *di&;SAAAA *di35EsKKK *di3YBBBBBr   )osnumpyr   numpy.testingr   r   r   	pywt.datar   pathjoindirname__file__data_dirwavelab_data_fileloadr5   r   r   r#   r'   r<    r   r   <module>rI      s    				     A A A A A A A A A A    7<<116::GLL+EFF bg/00 ' ' ') ) )) ) )" " "C C C C Cr   